ForeignersBushwackers
30 - 20Zeit |
Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
25. September 1988 | Honour League | Saison 1988 (H League) | 13 | 13:00 |
Ergebnisse
Mannschaft | Result | Spielausgang |
---|---|---|
Foreigners | 30 | Win |
Bushwackers | 20 | Loss |
Foreigners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Alina Koltsova (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Dayita Singh (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
24 | Grace Shaw (she/her) | Right Rusher | 1 | 0 | 0 | 0 |
22 | Jaspal Rani (he/him) | Center Rusher | 1 | 0 | 0 | 0 |
12 | Noa Cohen (they/them) | Left Tackle | 0 | 0 | 0 | 0 |
7 | Oliver Summers (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
1 | Paulo Ferreira Calvacanti (he/him) | Keeper | 0 | 0 | 0 | 0 |
Gesamt | 2 | 0 | 1 | 1 |
Trainer*in: Christopher Torrens (he/him)
Manager*in: Minka Mandersloot (she/her)
Präsident*in: Leigha Thomson (she/her)
Bushwackers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Caden Fisher (no pronouns) | Center Rusher | 0 | 0 | 0 | 0 |
14 | Greg Ballentine (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
6 | Isidora Queiroz (she/her) | Kicker and Passer | 0 | 1 | 0 | 0 |
14 | Josephine King (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
12 | Talek Buglehole (he/him) | Left Rusher | 1 | 0 | 0 | 0 |
1 | Vincent Fleetwood (he/him) | Keeper | 0 | 0 | 0 | 0 |
11 | Zartash Bhabra (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 0 | 0 |
Manager*in: William Goffe (he/him)
Trainer*in: Roy Allen Hubbard (he/him)
Präsident*in: Claribel Eloise Bowditch (she/her)