Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
26. Juni 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 9 | 15:00 |
Locks
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
14 | Abraham Roy (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
5 | Hannah Leibowitz (she/her) | Kicker and Passer | 0 | 2 | 0 | 0 |
1 | Kuldip Singh (she/her) | Keeper | 0 | 0 | 0 | 0 |
21 | Neha Chadha (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
22 | Rebecca-Isobel Furneaux-Smith (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Thomas O’Connor (he/him) | Right Rusher | 2 | 0 | 0 | 0 |
Gesamt | 2 | 2 | 0 | 0 |
Präsident*in: George Bromwich (he/him)
Manager*in: Narinder Darshi (he/him)
Trainer*in: Duncan McPherson (he/him)
Gardeners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
12 | Damini Amantya (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
13 | Delroy Shillingford (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
22 | Elias Alvares Teixeira (he/him) | Left Rusher | 1 | 0 | 0 | 0 |
1 | Sally-Anne Perkins (she/her) | Keeper | 0 | 0 | 0 | 0 |
24 | Sapphire Hopkins (they/them) | Right Rusher | 1 | 0 | 0 | 1 |
23 | Skylah Pearce (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
6 | Victoria Odell (she/her) | Kicker and Passer | 0 | 1 | 1 | 0 |
Gesamt | 2 | 1 | 1 | 1 |
Trainer*in: Clementine Edwards (she/her)
Manager*in: Jesse Baxter (no pronouns)
Präsident*in: Matilda Morgan (she/her)