Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
24. Juli 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 13 | 15:00 |
Thistle
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Bonnie Macfarlane (they/them) | Center Rusher | 0 | 0 | 0 | 0 |
5 | Florian Richter (he/him) | Kicker and Passer | 0 | 1 | 1 | 0 |
21 | Issa Hegazy (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
13 | Jayden Fletcher (they/them) | Right Tackle | 0 | 0 | 0 | 0 |
25 | Kincaid Hamilton (he/him) | Right Rusher | 1 | 0 | 0 | 1 |
3 | Sloan Chisholm (he/him) | Keeper | 0 | 0 | 0 | 0 |
11 | Violet Harris-Cooper (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 1 | 1 |
Trainer*in: Donall MacHughie (he/him)
Präsident*in: Teresa MacHughie-Fatehpuri (she/her)
Manager*in: Dougal MacHughie (he/him)
Gardeners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
12 | Damini Amantya (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
13 | Delroy Shillingford (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
22 | Elias Alvares Teixeira (he/him) | Left Rusher | 0 | 0 | 0 | 1 |
1 | Sally-Anne Perkins (she/her) | Keeper | 0 | 0 | 0 | 0 |
24 | Sapphire Hopkins (they/them) | Right Rusher | 0 | 0 | 0 | 0 |
23 | Skylah Pearce (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
6 | Victoria Odell (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 1 |
Trainer*in: Clementine Edwards (she/her)
Manager*in: Jesse Baxter (no pronouns)
Präsident*in: Matilda Morgan (she/her)