Details
| Datum | League | Saison | Spieltag |
|---|---|---|---|
| 14. November 1987 | Britisch-irische Liga | 1987 | 26 |
Sloggers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 6 | Mick Fletcher (he/him) | Kicker and Passer | 0 | 1 | 0 | 0 |
| 22 | Paolo Munro (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 21 | Jolene Cunningham (they/them) | Left Rusher | 1 | 0 | 0 | 0 |
| 24 | Esme Wharton (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
| 1 | Antonio Mancini (he/him) | Keeper | 0 | 0 | 0 | 0 |
| 13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 11 | Paddy Gilbert (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 1 | 1 | 0 | 0 |
Präsident*in: John Jacob Holyoake (he/him)
Manager*in: Clifford Barnes (he/him)
Trainer*in: Winifred Catfish (she/her)
Prides
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 21 | Marcus Gore (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| 12 | Ebony Hernando (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
| 23 | Badou Sanneh (he/him) | Center Rusher | 0 | 0 | 0 | 3 |
| 14 | Kraigg Massiah (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 2 | Marama Kaponga (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 5 | Nauka Smirnowa (she/her) | Kicker and Passer | 0 | 0 | 2 | 0 |
| 24 | Colin Murphy (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 2 | 3 |
Trainer*in: Summer McPride (she/her)
Manager*in: Burt Pepperwood (he/him)
Präsident*in: Xenophilia Montague (no pronouns)

Sloggers