Details
| Datum | League | Saison | Spieltag | 
|---|---|---|---|
| 5. September 1987 | Britisch-irische Liga | 1987 | 16 | 
Locks
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 5 | Hannah Leibowitz (she/her) | Kicker and Passer | 0 | 2 | 0 | 0 | 
| 22 | Rebecca-Isobel Furneaux-Smith (she/her) | Center Rusher | 1 | 0 | 0 | 0 | 
| 23 | Neha Chadha (she/her) | Left Rusher | 1 | 0 | 0 | 0 | 
| 21 | Thomas O’Connor (he/him) | Right Rusher | 0 | 0 | 0 | 0 | 
| 1 | Kuldip Singh (she/her) | Keeper | 0 | 0 | 0 | 0 | 
| 13 | Kulwinder Mahal (he/him) | Left Tackle | 0 | 0 | 0 | 0 | 
| 12 | Smeep Grewal (he/him) | Right Tackle | 0 | 0 | 0 | 0 | 
| Gesamt | 2 | 2 | 0 | 0 | 
	Präsident*in: George Bromwich (he/him)
Manager*in: Narinder Darshi (he/him)
Trainer*in: Duncan McPherson (he/him)
	
Victoria
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 22 | Bertie Carrington (he/him) | Center Rusher | 1 | 0 | 0 | 1 | 
| 24 | Winston-Wilbur Wilmington (he/him) | Right Rusher | 1 | 0 | 0 | 0 | 
| 1 | Miriel Janice Redstone (she/her) | Keeper | 0 | 0 | 0 | 0 | 
| 12 | Evanna Sutherland (she/her) | Right Tackle | 0 | 0 | 0 | 0 | 
| 6 | Clement Lefèvre (he/him) | Kicker and Passer | 0 | 2 | 1 | 0 | 
| 11 | Ramil Sirisena Mahmud (he/him) | Left Tackle | 0 | 0 | 0 | 0 | 
| 26 | Lucas May (he/him) | Left Rusher | 0 | 0 | 0 | 0 | 
| Gesamt | 2 | 2 | 1 | 1 | 
	Präsident*in: Edmund Little-Wittenham (he/him)
Manager*in: Allegra Bianchi (she/her)
Trainer*in: Gordon of Roxburghe (he/him)
	

 Locks