BushwackersForeigners
15 - 60Zeit |
Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
29. Mai 1988 | Honour League | Saison 1988 (H League) | 4 | 13:00 |
Ergebnisse
Mannschaft | Result | Spielausgang |
---|---|---|
Bushwackers | 15 | Loss |
Foreigners | 60 | Win |
Bushwackers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Caden Fisher (no pronouns) | Center Rusher | 0 | 0 | 0 | 0 |
14 | Greg Ballentine (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
6 | Isidora Queiroz (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
14 | Josephine King (she/her) | Right Rusher | 0 | 0 | 0 | 2 |
12 | Talek Buglehole (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
1 | Vincent Fleetwood (he/him) | Keeper | 0 | 0 | 0 | 0 |
11 | Zartash Bhabra (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 1 | 2 |
Manager*in: William Goffe (he/him)
Trainer*in: Roy Allen Hubbard (he/him)
Präsident*in: Claribel Eloise Bowditch (she/her)
Foreigners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Alina Koltsova (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Dayita Singh (she/her) | Left Rusher | 1 | 0 | 0 | 0 |
24 | Grace Shaw (she/her) | Right Rusher | 0 | 0 | 0 | 1 |
22 | Jaspal Rani (he/him) | Center Rusher | 1 | 0 | 0 | 1 |
12 | Noa Cohen (they/them) | Left Tackle | 0 | 0 | 0 | 0 |
7 | Oliver Summers (he/him) | Kicker and Passer | 0 | 2 | 2 | 0 |
1 | Paulo Ferreira Calvacanti (he/him) | Keeper | 0 | 0 | 0 | 0 |
Gesamt | 2 | 2 | 2 | 2 |
Trainer*in: Christopher Torrens (he/him)
Manager*in: Minka Mandersloot (she/her)
Präsident*in: Leigha Thomson (she/her)