Details
Datum | League | Saison | Spieltag |
---|---|---|---|
31. Oktober 1987 | Britisch-irische Liga | 1987 | 24 |
Casuals
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
5 | Omagh O’Sullivan (he/him) | Kicker and Passer | 0 | 1 | 1 | 0 |
23 | Roisin Byrne (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
21 | Rory McFinnell (he/him) | Left Rusher | 0 | 0 | 0 | 1 |
1 | Priscilla Pembrock (she/her) | Keeper | 0 | 0 | 0 | 0 |
11 | Inez Cantwell (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
13 | Mark Higgins (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
25 | Olufemi Abdulkareem (they/them) | Right Rusher | 1 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 1 | 1 |
Trainer*in: Eoin O’Hare (he/him)
Manager*in: Sven-Ole Jensen (he/him)
Präsident*in: Ireen O’Connor (she/her)
Thistle
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
5 | Florian Richter (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
23 | Bonnie Macfarlane (they/them) | Center Rusher | 0 | 0 | 0 | 0 |
25 | Kincaid Hamilton (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
21 | Issa Hegazy (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
14 | Kareena Kapoor (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
11 | Nikolaj Antonov (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
3 | Sloan Chisholm (he/him) | Keeper | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Trainer*in: Donall MacHughie (he/him)
Präsident*in: Teresa MacHughie-Fatehpuri (she/her)
Manager*in: Dougal MacHughie (he/him)