Details
| Datum | League | Saison | Spieltag | Uhrzeit |
|---|---|---|---|---|
| 05. Juni 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 6 | 15:00 |
Gardeners
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 12 | Damini Amantya (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
| 13 | Delroy Shillingford (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 22 | Elias Alvares Teixeira (he/him) | Left Rusher | 1 | 0 | 0 | 1 |
| 1 | Sally-Anne Perkins (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 24 | Sapphire Hopkins (they/them) | Right Rusher | 0 | 0 | 0 | 0 |
| 23 | Skylah Pearce (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| 6 | Victoria Odell (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
| Gesamt | 1 | 0 | 0 | 1 |
Trainer*in: Clementine Edwards (she/her)
Manager*in: Jesse Baxter (no pronouns)
Präsident*in: Matilda Morgan (she/her)
Union
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 12 | Gunnar Odenberg (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 5 | Ioan Baines (he/him) | Kicker and Passer | 0 | 1 | 2 | 0 |
| 23 | Jonah Pritchard (they/them) | Right Rusher | 0 | 0 | 0 | 1 |
| 21 | LeVar Davies (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| 1 | Maisie Mahone (no pronouns) | Keeper | 0 | 0 | 0 | 0 |
| 11 | Nikolaj Antonov (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 22 | Rajesh Kumar (he/him) | Center Rusher | 1 | 0 | 0 | 1 |
| Gesamt | 1 | 1 | 2 | 2 |
Manager*in: Linda Percel (no pronouns)
Trainer*in: James Rhys (he/him)
Präsident*in: Michael Fox (he/him)

Gardeners