LocksConquerers
30 - 10Zeit |
Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
04. September 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 15 | 15:00 |
Ergebnisse
Mannschaft | Result | Spielausgang |
---|---|---|
Locks | 30 | Win |
Conquerers | 10 | Loss |
Locks
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
14 | Abraham Roy (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
5 | Hannah Leibowitz (she/her) | Kicker and Passer | 0 | 0 | 2 | 0 |
1 | Kuldip Singh (she/her) | Keeper | 0 | 0 | 0 | 0 |
21 | Neha Chadha (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
22 | Rebecca-Isobel Furneaux-Smith (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Thomas O’Connor (he/him) | Right Rusher | 1 | 0 | 0 | 1 |
Gesamt | 1 | 0 | 2 | 2 |
Präsident*in: George Bromwich (he/him)
Manager*in: Narinder Darshi (he/him)
Trainer*in: Duncan McPherson (he/him)
Conquerers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
7 | Benjamin Patel (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
1 | Henry Matthews (he/him) | Keeper | 0 | 0 | 0 | 0 |
11 | Jenna Rosevear (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
12 | Leonora Livingstone (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
23 | Nelly Williams (no pronouns) | Right Rusher | 0 | 0 | 0 | 0 |
21 | Schelju Naidenov (he/him) | Left Rusher | 1 | 0 | 0 | 0 |
22 | Sefi Ransome-Kuti (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
Gesamt | 1 | 0 | 0 | 0 |
Trainer*in: Athelwulf Nithercott (he/him)
Manager*in: Sanjay Kumar (he/him)
Präsident*in: Nii Ashitey Shatta (he/him)