Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
20. November 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 26 | 15:00 |
Locks
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
14 | Abraham Roy (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
5 | Hannah Leibowitz (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
1 | Kuldip Singh (she/her) | Keeper | 0 | 0 | 0 | 0 |
21 | Neha Chadha (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
22 | Rebecca-Isobel Furneaux-Smith (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Thomas O’Connor (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Präsident*in: George Bromwich (he/him)
Manager*in: Narinder Darshi (he/him)
Trainer*in: Duncan McPherson (he/him)
Prides
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Badou Sanneh (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Colin Murphy (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
12 | Ebony Hernando (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
14 | Kraigg Massiah (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
2 | Marama Kaponga (she/her) | Keeper | 0 | 0 | 0 | 0 |
5 | Nauka Smirnowa (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
21 | Solomon Addo (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Trainer*in: Summer McPride (she/her)
Manager*in: Burt Pepperwood (he/him)
Präsident*in: Xenophilia Montague (no pronouns)