Details
| Datum | League | Saison | Spieltag | Uhrzeit |
|---|---|---|---|---|
| 12. Juni 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 7 | 15:00 |
Locks
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 14 | Abraham Roy (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 5 | Hannah Leibowitz (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 1 | Kuldip Singh (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 21 | Neha Chadha (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
| 22 | Rebecca-Isobel Furneaux-Smith (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| 24 | Thomas O’Connor (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
| Gesamt | 0 | 0 | 0 | 1 |
Präsident*in: George Bromwich (he/him)
Manager*in: Narinder Darshi (he/him)
Trainer*in: Duncan McPherson (he/him)
Victoria
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 22 | Bertie Carrington (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 16 | Cilian Craig (he/him) | Interchange | 0 | 0 | 0 | 0 |
| 6 | Clement Lefèvre (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
| 1 | Efua Kwaadee (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 12 | Evanna Sutherland (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 21 | Lucas May (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| 11 | Ramil Sirisena Mahmud (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 24 | Winston-Wilbur Wilmington (he/him) | Right Rusher | 0 | 0 | 0 | 3 |
| Gesamt | 0 | 0 | 1 | 3 |
Präsident*in: Edmund Little-Wittenham (he/him)
Manager*in: Allegra Bianchi (she/her)
Trainer*in: Gordon of Roxburghe (he/him)

Locks