Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
15. Mai 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 3 | 15:00 |
Magic
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Benthe van den Berg (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
25 | Glesni Galeforth (she/her) | Right Rusher | 0 | 0 | 0 | 1 |
14 | Gwenna Gilmore (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
6 | Hailey Parker-Hall (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
11 | Keket Salah (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
1 | Sally Connor (she/her) | Keeper | 0 | 0 | 0 | 0 |
21 | Sonia Sontonga (they/them) | Left Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 1 |
Präsident*in: Lislebone Long (he/him)
Manager*in: Shireen Shah (she/her)
Trainer*in: Leonora Durling (she/her)
Gardeners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
12 | Damini Amantya (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
13 | Delroy Shillingford (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
22 | Elias Alvares Teixeira (he/him) | Left Rusher | 1 | 0 | 0 | 0 |
1 | Sally-Anne Perkins (she/her) | Keeper | 0 | 0 | 0 | 0 |
24 | Sapphire Hopkins (they/them) | Right Rusher | 0 | 0 | 0 | 0 |
23 | Skylah Pearce (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
6 | Victoria Odell (she/her) | Kicker and Passer | 0 | 1 | 0 | 0 |
Gesamt | 1 | 1 | 0 | 0 |
Trainer*in: Clementine Edwards (she/her)
Manager*in: Jesse Baxter (no pronouns)
Präsident*in: Matilda Morgan (she/her)