Details
Datum | League | Saison | Spieltag |
---|---|---|---|
7. November 1987 | Britisch-irische Liga | 1987 | 25 |
Magic
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
6 | Hailey Parker-Hall (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
25 | Glesni Galeforth (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
1 | Sally Connor (she/her) | Keeper | 0 | 0 | 0 | 0 |
14 | Gwenna Gilmore (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
23 | Benthe van den Berg (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
11 | Keket Salah (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
21 | Sonia Sontonga (they/them) | Left Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Präsident*in: Lislebone Long (he/him)
Trainer*in: Magnus Thompson (he/him)
Manager*in: Shireen Shah (she/her)
Victoria
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
22 | Bertie Carrington (he/him) | Center Rusher | 1 | 0 | 0 | 0 |
24 | Winston-Wilbur Wilmington (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
1 | Miriel Janice Redstone (she/her) | Keeper | 0 | 0 | 0 | 0 |
12 | Evanna Sutherland (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
6 | Clement Lefèvre (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
11 | Ramil Sirisena Mahmud (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
26 | Lucas May (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
Gesamt | 1 | 0 | 1 | 1 |
Präsident*in: Edmund Little-Wittenham (he/him)
Manager*in: Allegra Bianchi (she/her)
Trainer*in: Gordon of Roxburghe (he/him)