MerseysideForeigners
5 - 10Zeit |
Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
12. Juni 1988 | Honour League | Saison 1988 (H League) | 6 | 13:00 |
Ergebnisse
Mannschaft | Result | Spielausgang |
---|---|---|
Merseyside | 5 | Loss |
Foreigners | 10 | Win |
Merseyside
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
11 | Adriana Huntington (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
13 | Ash Hale (no pronouns) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Bram Stoker (they/them) | Left Rusher | 0 | 0 | 0 | 1 |
1 | Cadhan Mac Cuilinn (he/him) | Keeper | 0 | 0 | 0 | 0 |
6 | Logan Plymouth (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
23 | Ninon Lekeaka (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
22 | Sandra-Jane Donaldson (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 1 |
Trainer*in: Peter Molesworth (he/him)
Manager*in: Victor Harkness (he/him)
Präsident*in: Kerron Roopchand-Clark (she/her)
Foreigners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Alina Koltsova (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Dayita Singh (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
24 | Grace Shaw (she/her) | Right Rusher | 0 | 0 | 0 | 1 |
22 | Jaspal Rani (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
12 | Noa Cohen (they/them) | Left Tackle | 0 | 0 | 0 | 0 |
7 | Oliver Summers (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
1 | Paulo Ferreira Calvacanti (he/him) | Keeper | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 1 | 1 |
Trainer*in: Christopher Torrens (he/him)
Manager*in: Minka Mandersloot (she/her)
Präsident*in: Leigha Thomson (she/her)