MerseysideSheep
35 - 50Zeit |
Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
29. Mai 1988 | Honour League | Saison 1988 (H League) | 4 | 13:00 |
Ergebnisse
Mannschaft | Result | Spielausgang |
---|---|---|
Merseyside | 35 | Loss |
Sheep | 50 | Win |
Merseyside
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
11 | Adriana Huntington (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
13 | Ash Hale (no pronouns) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Bram Stoker (they/them) | Left Rusher | 0 | 0 | 0 | 2 |
1 | Cadhan Mac Cuilinn (he/him) | Keeper | 0 | 0 | 0 | 0 |
6 | Logan Plymouth (he/him) | Kicker and Passer | 0 | 0 | 3 | 0 |
23 | Ninon Lekeaka (she/her) | Right Rusher | 0 | 0 | 0 | 2 |
22 | Sandra-Jane Donaldson (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 3 | 4 |
Trainer*in: Peter Molesworth (he/him)
Manager*in: Victor Harkness (he/him)
Präsident*in: Kerron Roopchand-Clark (she/her)
Sheep
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
1 | Amelia Rickman (they/them) | Keeper | 0 | 0 | 0 | 0 |
21 | Archie Martin (he/him) | Left Rusher | 1 | 0 | 0 | 0 |
11 | Bethany Jones (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
14 | Charles Cox (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
22 | Eliza Sherman (she/her) | Center Rusher | 0 | 0 | 0 | 1 |
6 | Harry Wilson (he/him) | Kicker and Passer | 0 | 2 | 1 | 0 |
24 | Megan O’Kelly (she/her) | Right Rusher | 1 | 0 | 0 | 0 |
Gesamt | 2 | 2 | 1 | 1 |
Trainer*in: Sabine Lehmann (she/her)
Manager*in: Oliver King (he/him)
Präsident*in: Joanne Allen (she/her)