Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
30. Oktober 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 23 | 15:00 |
Prides
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Badou Sanneh (he/him) | Center Rusher | 2 | 0 | 0 | 0 |
24 | Colin Murphy (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
12 | Ebony Hernando (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
14 | Kraigg Massiah (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
2 | Marama Kaponga (she/her) | Keeper | 0 | 0 | 0 | 0 |
5 | Nauka Smirnowa (she/her) | Kicker and Passer | 0 | 2 | 0 | 0 |
21 | Solomon Addo (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
Gesamt | 2 | 2 | 0 | 0 |
Trainer*in: Summer McPride (she/her)
Manager*in: Burt Pepperwood (he/him)
Präsident*in: Xenophilia Montague (no pronouns)
Gardeners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
12 | Damini Amantya (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
13 | Delroy Shillingford (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
22 | Elias Alvares Teixeira (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
1 | Sally-Anne Perkins (she/her) | Keeper | 0 | 0 | 0 | 0 |
24 | Sapphire Hopkins (they/them) | Right Rusher | 0 | 0 | 0 | 1 |
23 | Skylah Pearce (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
6 | Victoria Odell (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
Gesamt | 0 | 0 | 1 | 1 |
Trainer*in: Clementine Edwards (she/her)
Manager*in: Jesse Baxter (no pronouns)
Präsident*in: Matilda Morgan (she/her)