SloggersForeigners
20 - 15Zeit |
Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
11. September 1988 | Honour League | Saison 1988 (H League) | 12 | 13:00 |
Ergebnisse
Mannschaft | Result | Spielausgang |
---|---|---|
Sloggers | 20 | Win |
Foreigners | 15 | Loss |
Sloggers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
24 | Albert Wright (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
1 | Antonio Mancini (he/him) | Keeper | 0 | 0 | 0 | 0 |
21 | Jolene Cunningham (they/them) | Left Rusher | 1 | 0 | 0 | 0 |
12 | Kwame Baba (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
6 | Mick Fletcher (he/him) | Kicker and Passer | 0 | 1 | 0 | 0 |
13 | Paddy Gilbert (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
22 | Paolo Munro (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 0 | 0 |
Präsident*in: John Jacob Holyoake (he/him)
Manager*in: Clifford Barnes (he/him)
Trainer*in: Winifred Catfish (she/her)
Foreigners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Alina Koltsova (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Dayita Singh (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
24 | Grace Shaw (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
22 | Jaspal Rani (he/him) | Center Rusher | 0 | 0 | 0 | 1 |
12 | Noa Cohen (they/them) | Left Tackle | 0 | 0 | 0 | 0 |
7 | Oliver Summers (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
1 | Paulo Ferreira Calvacanti (he/him) | Keeper | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 1 | 2 |
Trainer*in: Christopher Torrens (he/him)
Manager*in: Minka Mandersloot (she/her)
Präsident*in: Leigha Thomson (she/her)