Details
| Datum | League | Saison | Spieltag |
|---|---|---|---|
| 3. Oktober 1987 | Britisch-irische Liga | 1987 | 20 |
Thistle
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 5 | Florian Richter (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 23 | Bonnie Macfarlane (they/them) | Center Rusher | 0 | 0 | 0 | 0 |
| 25 | Kincaid Hamilton (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
| 21 | Issa Hegazy (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| 14 | Kareena Kapoor (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 11 | Nikolaj Antonov (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 3 | Sloan Chisholm (he/him) | Keeper | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 0 | 0 |
Trainer*in: Donall MacHughie (he/him)
Präsident*in: Teresa MacHughie-Fatehpuri (she/her)
Manager*in: Dougal MacHughie (he/him)
Prides
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 21 | Marcus Gore (he/him) | Left Rusher | 1 | 0 | 0 | 0 |
| 12 | Ebony Hernando (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
| 23 | Badou Sanneh (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 14 | Kraigg Massiah (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 2 | Marama Kaponga (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 5 | Nauka Smirnowa (she/her) | Kicker and Passer | 0 | 1 | 0 | 0 |
| 24 | Colin Murphy (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 1 | 1 | 0 | 0 |
Trainer*in: Summer McPride (she/her)
Manager*in: Burt Pepperwood (he/him)
Präsident*in: Xenophilia Montague (no pronouns)

Thistle