Details
| Datum | League | Saison | Spieltag | Uhrzeit |
|---|---|---|---|---|
| 09. Oktober 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 20 | 15:00 |
Thistle
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 23 | Bonnie Macfarlane (they/them) | Center Rusher | 0 | 0 | 0 | 0 |
| 5 | Florian Richter (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 21 | Issa Hegazy (he/him) | Left Rusher | 1 | 0 | 0 | 0 |
| 13 | Jayden Fletcher (they/them) | Right Tackle | 0 | 0 | 0 | 0 |
| 25 | Kincaid Hamilton (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
| 3 | Sloan Chisholm (he/him) | Keeper | 0 | 0 | 0 | 0 |
| 11 | Violet Harris-Cooper (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 1 | 0 | 0 | 0 |
Trainer*in: Donall MacHughie (he/him)
Präsident*in: Teresa MacHughie-Fatehpuri (she/her)
Manager*in: Dougal MacHughie (he/him)
Union
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 12 | Gunnar Odenberg (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 5 | Ioan Baines (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 23 | Jonah Pritchard (they/them) | Right Rusher | 1 | 0 | 0 | 0 |
| 21 | LeVar Davies (he/him) | Left Rusher | 0 | 0 | 0 | 1 |
| 1 | Maisie Mahone (no pronouns) | Keeper | 0 | 0 | 0 | 0 |
| 11 | Nikolaj Antonov (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 22 | Rajesh Kumar (he/him) | Center Rusher | 0 | 0 | 0 | 1 |
| Gesamt | 1 | 0 | 0 | 2 |
Manager*in: Linda Percel (no pronouns)
Trainer*in: James Rhys (he/him)
Präsident*in: Michael Fox (he/him)

Thistle