Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
04. September 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 15 | 15:00 |
Union
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
12 | Gunnar Odenberg (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
5 | Ioan Baines (he/him) | Kicker and Passer | 0 | 1 | 1 | 0 |
23 | Jonah Pritchard (they/them) | Right Rusher | 0 | 0 | 0 | 1 |
21 | LeVar Davies (he/him) | Left Rusher | 2 | 0 | 0 | 0 |
1 | Maisie Mahone (no pronouns) | Keeper | 0 | 0 | 0 | 0 |
11 | Nikolaj Antonov (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
22 | Rajesh Kumar (he/him) | Center Rusher | 0 | 0 | 0 | 1 |
Gesamt | 2 | 1 | 1 | 2 |
Manager*in: Linda Percel (no pronouns)
Trainer*in: James Rhys (he/him)
Präsident*in: Michael Fox (he/him)
Victoria
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
22 | Bertie Carrington (he/him) | Center Rusher | 1 | 0 | 0 | 0 |
6 | Clement Lefèvre (he/him) | Kicker and Passer | 0 | 1 | 2 | 0 |
1 | Efua Kwaadee (she/her) | Keeper | 0 | 0 | 0 | 0 |
12 | Evanna Sutherland (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Lucas May (he/him) | Left Rusher | 1 | 0 | 0 | 1 |
11 | Ramil Sirisena Mahmud (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
24 | Winston-Wilbur Wilmington (he/him) | Right Rusher | 0 | 0 | 0 | 2 |
Gesamt | 2 | 1 | 2 | 3 |
Präsident*in: Edmund Little-Wittenham (he/him)
Manager*in: Allegra Bianchi (she/her)
Trainer*in: Gordon of Roxburghe (he/him)