Details
| Datum | League | Saison | Spieltag | Uhrzeit |
|---|---|---|---|---|
| 18. September 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 17 | 15:00 |
Victoria
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 22 | Bertie Carrington (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 6 | Clement Lefèvre (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 1 | Efua Kwaadee (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 12 | Evanna Sutherland (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 21 | Lucas May (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| 11 | Ramil Sirisena Mahmud (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 24 | Winston-Wilbur Wilmington (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 0 | 0 |
Präsident*in: Edmund Little-Wittenham (he/him)
Manager*in: Allegra Bianchi (she/her)
Trainer*in: Gordon of Roxburghe (he/him)
Gardeners
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 12 | Damini Amantya (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
| 13 | Delroy Shillingford (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 22 | Elias Alvares Teixeira (he/him) | Left Rusher | 0 | 0 | 0 | 1 |
| 1 | Sally-Anne Perkins (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 24 | Sapphire Hopkins (they/them) | Right Rusher | 1 | 0 | 0 | 0 |
| 23 | Skylah Pearce (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| 6 | Victoria Odell (she/her) | Kicker and Passer | 0 | 1 | 1 | 0 |
| Gesamt | 1 | 1 | 1 | 1 |
Trainer*in: Clementine Edwards (she/her)
Manager*in: Jesse Baxter (no pronouns)
Präsident*in: Matilda Morgan (she/her)

Victoria