Details
Datum | League | Saison | Spieltag |
---|---|---|---|
10. Oktober 1987 | Britisch-irische Liga | 1987 | 21 |
Victoria
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
22 | Bertie Carrington (he/him) | Center Rusher | 1 | 0 | 0 | 0 |
24 | Winston-Wilbur Wilmington (he/him) | Right Rusher | 1 | 0 | 0 | 0 |
1 | Miriel Janice Redstone (she/her) | Keeper | 0 | 0 | 0 | 0 |
12 | Evanna Sutherland (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
6 | Clement Lefèvre (he/him) | Kicker and Passer | 0 | 3 | 0 | 0 |
11 | Ramil Sirisena Mahmud (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
26 | Lucas May (he/him) | Left Rusher | 1 | 0 | 0 | 0 |
Gesamt | 3 | 3 | 0 | 0 |
Präsident*in: Edmund Little-Wittenham (he/him)
Manager*in: Allegra Bianchi (she/her)
Trainer*in: Gordon of Roxburghe (he/him)
Sloggers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
6 | Mick Fletcher (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
22 | Paolo Munro (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
21 | Jolene Cunningham (they/them) | Left Rusher | 0 | 0 | 0 | 0 |
24 | Esme Wharton (she/her) | Right Rusher | 0 | 0 | 0 | 1 |
1 | Antonio Mancini (he/him) | Keeper | 0 | 0 | 0 | 0 |
13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
11 | Paddy Gilbert (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 1 | 1 |
Präsident*in: John Jacob Holyoake (he/him)
Manager*in: Clifford Barnes (he/him)
Trainer*in: Winifred Catfish (she/her)