Details
| Datum | League | Saison | Spieltag | Uhrzeit |
|---|---|---|---|---|
| 25. September 1988 | Honour League | Saison 1988 (H League) | 13 | 13:00 |
Saxons
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 2 | Densill Layne (he/him) | Keeper | 0 | 0 | 0 | 0 |
| 24 | Dusten Hawthorn (no pronouns) | Right Rusher | 0 | 0 | 0 | 1 |
| 21 | Forbia Kennedy (no pronouns) | Left Rusher | 0 | 0 | 0 | 0 |
| 11 | Gary Newman (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 5 | Henry Little jr. (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
| 12 | Meshach Ekuban (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 22 | Shonda DuVernay (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 1 | 1 |
Manager*in: Anna Sorokina (she/her)
Präsident*in: Leopold of Rochester (he/him)
Trainer*in: Henry Little (he/him)
Sloggers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 24 | Albert Wright (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
| 1 | Antonio Mancini (he/him) | Keeper | 0 | 0 | 0 | 0 |
| 21 | Jolene Cunningham (they/them) | Left Rusher | 0 | 0 | 0 | 0 |
| 12 | Kwame Baba (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 6 | Mick Fletcher (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
| 13 | Paddy Gilbert (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 22 | Paolo Munro (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 1 | 1 |
Präsident*in: John Jacob Holyoake (he/him)
Manager*in: Clifford Barnes (he/him)
Trainer*in: Winifred Catfish (she/her)

Saxons