Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
05. Juni 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 6 | 15:00 |
Victoria
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
22 | Bertie Carrington (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
6 | Clement Lefèvre (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
1 | Efua Kwaadee (she/her) | Keeper | 0 | 0 | 0 | 0 |
12 | Evanna Sutherland (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Lucas May (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
11 | Ramil Sirisena Mahmud (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
24 | Winston-Wilbur Wilmington (he/him) | Right Rusher | 0 | 0 | 0 | 2 |
Gesamt | 0 | 0 | 1 | 2 |
Präsident*in: Edmund Little-Wittenham (he/him)
Manager*in: Allegra Bianchi (she/her)
Trainer*in: Gordon of Roxburghe (he/him)
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
25 | Alessandro Locatelli (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
7 | Olly Hawkins (no pronouns) | Kicker and Passer | 0 | 0 | 2 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 2 | 2 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)