Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
10. Juli 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 11 | 15:00 |
Locks
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
14 | Abraham Roy (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
5 | Hannah Leibowitz (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
1 | Kuldip Singh (she/her) | Keeper | 0 | 0 | 0 | 0 |
21 | Neha Chadha (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
22 | Rebecca-Isobel Furneaux-Smith (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Thomas O’Connor (he/him) | Right Rusher | 1 | 0 | 0 | 0 |
Gesamt | 1 | 0 | 0 | 0 |
Präsident*in: George Bromwich (he/him)
Manager*in: Narinder Darshi (he/him)
Trainer*in: Duncan McPherson (he/him)
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
25 | Alessandro Locatelli (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 1 | 0 | 0 | 1 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
7 | Olly Hawkins (no pronouns) | Kicker and Passer | 0 | 0 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 0 | 0 | 1 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)