Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
16. Oktober 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 21 | 15:00 |
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
25 | Alessandro Locatelli (he/him) | Right Rusher | 1 | 0 | 0 | 1 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
7 | Olly Hawkins (no pronouns) | Kicker and Passer | 0 | 1 | 1 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 1 | 2 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)
Gardeners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
12 | Damini Amantya (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
13 | Delroy Shillingford (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
22 | Elias Alvares Teixeira (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
1 | Sally-Anne Perkins (she/her) | Keeper | 0 | 0 | 0 | 0 |
24 | Sapphire Hopkins (they/them) | Right Rusher | 0 | 0 | 0 | 0 |
23 | Skylah Pearce (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
6 | Victoria Odell (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Trainer*in: Clementine Edwards (she/her)
Manager*in: Jesse Baxter (no pronouns)
Präsident*in: Matilda Morgan (she/her)