Details
Datum | League | Saison | Spieltag |
---|---|---|---|
2. Mai 1987 | Britisch-irische Liga | 1987 | 1 |
Sloggers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
6 | Mick Fletcher (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
22 | Paolo Munro (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
21 | Jolene Cunningham (they/them) | Left Rusher | 0 | 0 | 0 | 1 |
24 | Esme Wharton (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
1 | Antonio Mancini (he/him) | Keeper | 0 | 0 | 0 | 0 |
13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
11 | Paddy Gilbert (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 1 | 1 |
Präsident*in: John Jacob Holyoake (he/him)
Manager*in: Clifford Barnes (he/him)
Trainer*in: Winifred Catfish (she/her)
Saxons
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
5 | Henry Little jr. (he/him) | Kicker and Passer | 0 | 2 | 0 | 0 |
24 | Aria Pivendale (she/her) | Right Rusher | 1 | 0 | 0 | 0 |
22 | Shonda DuVernay (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
1 | Gaia Tweeddale of Yester (she/her) | Keeper | 0 | 0 | 0 | 0 |
11 | Gary Newman (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
21 | Forbia Kennedy (no pronouns) | Left Rusher | 2 | 0 | 0 | 0 |
12 | Meshach Ekuban (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 3 | 2 | 0 | 0 |
Manager*in: Anna Sorokina (she/her)
Präsident*in: Leopold of Rochester (he/him)
Trainer*in: Henry Little (he/him)