Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
01. Mai 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 1 | 15:00 |
Academics
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
3 | Amma Nkrumah (she/her) | Keeper | 0 | 0 | 0 | 0 |
22 | Elizabeth Cynthia Pickering (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
7 | Laryn Hale Pickering (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
13 | Loki Olsson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
25 | Ratnasiri Sudu Rahim (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
15 | Roberto Gómez (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Wally Moeketsi (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Trainer*in: Paul Ethan Burberry (he/him)
Manager*in: Ulrich Mateschitz (he/him)
Präsident*in: Liz Bluebutton (no pronouns)
Gardeners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
12 | Damini Amantya (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
13 | Delroy Shillingford (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
22 | Elias Alvares Teixeira (he/him) | Left Rusher | 0 | 0 | 0 | 1 |
1 | Sally-Anne Perkins (she/her) | Keeper | 0 | 0 | 0 | 0 |
24 | Sapphire Hopkins (they/them) | Right Rusher | 0 | 0 | 0 | 0 |
23 | Skylah Pearce (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
6 | Victoria Odell (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 1 |
Trainer*in: Clementine Edwards (she/her)
Manager*in: Jesse Baxter (no pronouns)
Präsident*in: Matilda Morgan (she/her)