Details
| Datum | League | Saison | Spieltag |
|---|---|---|---|
| 3. Oktober 1987 | Britisch-irische Liga | 1987 | 20 |
Academics
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 7 | Laryn Hale Pickering (she/her) | Kicker and Passer | 0 | 2 | 0 | 0 |
| 21 | Colleen McNamara (she/her) | Left Rusher | 2 | 0 | 0 | 0 |
| 13 | Loki Olsson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 15 | Roberto Gómez (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 3 | Amma Nkrumah (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 22 | Elizabeth Cynthia Pickering (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| 25 | Ratnasiri Sudu Rahim (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 2 | 2 | 0 | 0 |
Trainer*in: Paul Ethan Burberry (he/him)
Manager*in: Ulrich Mateschitz (he/him)
Präsident*in: Liz Bluebutton (no pronouns)
Locks
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 5 | Hannah Leibowitz (she/her) | Kicker and Passer | 0 | 0 | 2 | 0 |
| 22 | Rebecca-Isobel Furneaux-Smith (she/her) | Center Rusher | 0 | 0 | 0 | 1 |
| 23 | Neha Chadha (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
| 21 | Thomas O’Connor (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
| 1 | Kuldip Singh (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 13 | Kulwinder Mahal (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 12 | Smeep Grewal (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 2 | 2 |
Präsident*in: George Bromwich (he/him)
Manager*in: Narinder Darshi (he/him)
Trainer*in: Duncan McPherson (he/him)

Academics