AthleticForeigners
30 - 10Zeit |
Details
| Datum | League | Saison | Spieltag | Uhrzeit |
|---|---|---|---|---|
| 23. Oktober 1988 | Honour League | Saison 1988 (H League) | 16 | 13:00 |
Ergebnisse
| Mannschaft | Result | Spielausgang |
|---|---|---|
| Athletic | 30 | Win |
| Foreigners | 10 | Loss |
Athletic
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 22 | Clodagh O’Neill (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| 21 | Gwendolyn Avonlea (she/her) | Left Rusher | 1 | 0 | 0 | 0 |
| 7 | Melanie Jung (she/her) | Kicker and Passer | 0 | 1 | 1 | 0 |
| 1 | Sandra Hill (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 12 | Seamus O’Hara (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 24 | Virendra Basak (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
| 13 | Will Drax (no pronouns) | Right Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 1 | 1 | 1 | 1 |
Präsident*in: Ennys Wyndham (no pronouns)
Manager*in: Thomas of Carnarvonshire (he/him)
Trainer*in: Reeva Owen (no pronouns)
Foreigners
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 13 | Alina Koltsova (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 21 | Dayita Singh (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
| 24 | Grace Shaw (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
| 22 | Jaspal Rani (he/him) | Center Rusher | 0 | 0 | 0 | 1 |
| 12 | Noa Cohen (they/them) | Left Tackle | 0 | 0 | 0 | 0 |
| 7 | Oliver Summers (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
| 1 | Paulo Ferreira Calvacanti (he/him) | Keeper | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 1 | 1 |
Trainer*in: Christopher Torrens (he/him)
Manager*in: Minka Mandersloot (she/her)
Präsident*in: Leigha Thomson (she/her)

Athletic