BushwackersSaxons
0 - 25Zeit |
Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
02. Oktober 1988 | Honour League | Saison 1988 (H League) | 14 | 13:00 |
Ergebnisse
Mannschaft | Result | Spielausgang |
---|---|---|
Bushwackers | 0 | Loss |
Saxons | 25 | Win |
Bushwackers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Caden Fisher (no pronouns) | Center Rusher | 0 | 0 | 0 | 0 |
14 | Greg Ballentine (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
6 | Isidora Queiroz (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
14 | Josephine King (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
12 | Talek Buglehole (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
1 | Vincent Fleetwood (he/him) | Keeper | 0 | 0 | 0 | 0 |
11 | Zartash Bhabra (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Manager*in: William Goffe (he/him)
Trainer*in: Roy Allen Hubbard (he/him)
Präsident*in: Claribel Eloise Bowditch (she/her)
Saxons
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
2 | Densill Layne (he/him) | Keeper | 0 | 0 | 0 | 0 |
24 | Dusten Hawthorn (no pronouns) | Right Rusher | 0 | 0 | 0 | 2 |
21 | Forbia Kennedy (no pronouns) | Left Rusher | 0 | 0 | 0 | 1 |
11 | Gary Newman (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
5 | Henry Little jr. (he/him) | Kicker and Passer | 0 | 0 | 2 | 0 |
12 | Meshach Ekuban (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
22 | Shonda DuVernay (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 2 | 3 |
Manager*in: Anna Sorokina (she/her)
Präsident*in: Leopold of Rochester (he/him)
Trainer*in: Henry Little (he/him)