Details
| Datum | League | Saison | Spieltag | Uhrzeit | 
|---|---|---|---|---|
| 23. Oktober 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 22 | 15:00 | 
Casuals
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 14 | Ernie Saunders (they/them) | Right Tackle | 0 | 0 | 0 | 0 | 
| 24 | Esme Wharton (she/her) | Right Rusher | 1 | 0 | 0 | 2 | 
| 1 | Gaia Tweeddale of Yester (she/her) | Keeper | 0 | 0 | 0 | 0 | 
| 11 | Inez Cantwell (she/her) | Left Tackle | 0 | 0 | 0 | 0 | 
| 5 | Omagh O’Sullivan (he/him) | Kicker and Passer | 0 | 1 | 0 | 0 | 
| 23 | Roisin Byrne (she/her) | Center Rusher | 0 | 0 | 0 | 0 | 
| 21 | Rory McFinnell (he/him) | Left Rusher | 0 | 0 | 0 | 0 | 
| Gesamt | 1 | 1 | 0 | 2 | 
	Trainer*in: Eoin O’Hare (he/him)
Manager*in: Sven-Ole Jensen (he/him)
Präsident*in: Ireen O’Connor (she/her)
	
Rovers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 25 | Alessandro Locatelli (he/him) | Right Rusher | 1 | 0 | 0 | 0 | 
| 21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 0 | 
| 11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 | 
| 1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 | 
| 23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 | 
| 7 | Olly Hawkins (no pronouns) | Kicker and Passer | 0 | 1 | 0 | 0 | 
| 13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 | 
| Gesamt | 1 | 1 | 0 | 0 | 
	Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)
	

 Casuals
 Casuals