Details
| Datum | League | Saison | Uhrzeit | Liga | Runde | 
|---|---|---|---|---|---|
| 11. Dezember 1987 | Brooms'n'Joy League | Playoffs 1987 | 17:00 | Brooms'n'Joy League | Playoffs: Finale | 
Celtic
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 1 | Barry Lodan (he/him) | Keeper | 0 | 0 | 0 | 0 | 
| 13 | Bronwen Salmar (she/her) | Right Tackle | 0 | 0 | 0 | 0 | 
| 5 | Jehan Rahim (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 | 
| 23 | Liam Barrex (he/him) | Center Rusher | 0 | 0 | 0 | 0 | 
| 21 | Patrick O’Shea (he/him) | Left Rusher | 0 | 0 | 0 | 0 | 
| 24 | Sadhbh Connell (she/her) | Right Rusher | 0 | 0 | 0 | 0 | 
| 12 | Tangaroa Nehua (he/him) | Left Tackle | 0 | 0 | 0 | 0 | 
| Gesamt | 0 | 0 | 0 | 0 | 
	Trainer*in: Seamus McKenna (he/him)
Manager*in: Jaques Valbert (he/him)
Präsident*in: Cormac O’Neill (he/him)
	
Flowers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 25 | Alison Deonna Hearthouse (she/her) | Right Rusher | 0 | 0 | 0 | 0 | 
| 22 | Alvaro Babelli (he/him) | Center Rusher | 1 | 0 | 0 | 1 | 
| 5 | Amanda Chung (she/her) | Keeper | 0 | 0 | 0 | 0 | 
| 21 | Avery Samsonite (he/him) | Left Rusher | 0 | 0 | 0 | 0 | 
| 5 | Fynn Little (he/him) | Kicker and Passer | 0 | 1 | 0 | 0 | 
| 13 | Ivera Sterling (she/her) | Left Tackle | 0 | 0 | 0 | 0 | 
| 11 | Ngunoue Maharero (he/him) | Right Tackle | 0 | 0 | 0 | 0 | 
| Gesamt | 1 | 1 | 0 | 1 | 
	Trainer*in: Hamish Macdonald of Clanranald (he/him)
Manager*in: Brittany Pierce (she/her)
Präsident*in: William Samsonite (he/him)
	

 Celtic
 Celtic