Details
| Datum | League | Saison | Spieltag | Uhrzeit | 
|---|---|---|---|---|
| 30. Oktober 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 23 | 15:00 | 
Celtic
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 13 | Bronwen Salmar (she/her) | Right Tackle | 0 | 0 | 0 | 0 | 
| 21 | Colleen McNamara (she/her) | Left Rusher | 0 | 0 | 0 | 0 | 
| 2 | Eoghan Duffy (he/him) | Keeper | 0 | 0 | 0 | 0 | 
| 5 | Jehan Rahim (she/her) | Kicker and Passer | 0 | 1 | 1 | 0 | 
| 23 | Liam Barrex (he/him) | Center Rusher | 0 | 0 | 0 | 0 | 
| 24 | Sadhbh Connell (she/her) | Right Rusher | 3 | 0 | 0 | 1 | 
| 12 | Tangaroa Nehua (he/him) | Left Tackle | 0 | 0 | 0 | 0 | 
| Gesamt | 3 | 1 | 1 | 1 | 
	Trainer*in: Seamus McKenna (he/him)
Manager*in: Jaques Valbert (he/him)
Präsident*in: Cormac O’Neill (he/him)
	
Flowers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws | 
|---|---|---|---|---|---|---|
| 22 | Alvaro Babelli (he/him) | Center Rusher | 0 | 0 | 0 | 0 | 
| 1 | Amanda Chung (she/her) | Keeper | 0 | 0 | 0 | 0 | 
| 24 | Aria Pivendale (she/her) | Right Rusher | 0 | 0 | 0 | 2 | 
| 21 | Avery Samsonite (he/him) | Left Rusher | 0 | 0 | 0 | 1 | 
| 5 | Fynn Little (he/him) | Kicker and Passer | 0 | 0 | 3 | 0 | 
| 12 | Ivera Sterling (she/her) | Left Tackle | 0 | 0 | 0 | 0 | 
| 14 | Ngunoue Maharero (he/him) | Right Tackle | 0 | 0 | 0 | 0 | 
| Gesamt | 0 | 0 | 3 | 3 | 
	Trainer*in: Hamish Macdonald of Clanranald (he/him)
Präsident*in: William Samsonite (he/him)
Manager*in: Lyra Sweeny (she/her)
	

 Celtic
 Celtic