Details
Datum | League | Saison | Spieltag | Uhrzeit | Liga | Runde |
---|---|---|---|---|---|---|
27. November 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | Playoffs, 1. Runde | 15:00 | Brooms'n'Joy League | Playoffs, 1. Runde |
Celtic
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Bronwen Salmar (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Colleen McNamara (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
2 | Eoghan Duffy (he/him) | Keeper | 0 | 0 | 0 | 0 |
5 | Jehan Rahim (she/her) | Kicker and Passer | 0 | 1 | 2 | 0 |
23 | Liam Barrex (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Sadhbh Connell (she/her) | Right Rusher | 1 | 0 | 0 | 3 |
12 | Tangaroa Nehua (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 2 | 3 |
Trainer*in: Seamus McKenna (he/him)
Manager*in: Jaques Valbert (he/him)
Präsident*in: Cormac O’Neill (he/him)
Locks
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
14 | Abraham Roy (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
5 | Hannah Leibowitz (she/her) | Kicker and Passer | 0 | 1 | 0 | 0 |
1 | Kuldip Singh (she/her) | Keeper | 0 | 0 | 0 | 0 |
21 | Neha Chadha (she/her) | Left Rusher | 1 | 0 | 0 | 0 |
22 | Rebecca-Isobel Furneaux-Smith (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Thomas O’Connor (he/him) | Right Rusher | 1 | 0 | 0 | 0 |
Gesamt | 2 | 1 | 0 | 0 |
Präsident*in: George Bromwich (he/him)
Manager*in: Narinder Darshi (he/him)
Trainer*in: Duncan McPherson (he/him)