Details
| Datum | League | Saison | Spieltag |
|---|---|---|---|
| 22. August 1987 | Britisch-irische Liga | 1987 | 14 |
Celtic
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 23 | Liam Barrex (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 24 | Sadhbh Connell (she/her) | Right Rusher | 0 | 0 | 0 | 1 |
| 1 | Barry Lodan (he/him) | Keeper | 0 | 0 | 0 | 0 |
| 13 | Bronwen Salmar (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 5 | Jehan Rahim (she/her) | Kicker and Passer | 0 | 1 | 1 | 0 |
| 21 | Patrick O’Shea (he/him) | Left Rusher | 2 | 0 | 0 | 0 |
| 12 | Tangaroa Nehua (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 2 | 1 | 1 | 1 |
Trainer*in: Seamus McKenna (he/him)
Manager*in: Jaques Valbert (he/him)
Präsident*in: Cormac O’Neill (he/him)
Victoria
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 22 | Bertie Carrington (he/him) | Center Rusher | 0 | 0 | 0 | 1 |
| 24 | Winston-Wilbur Wilmington (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
| 1 | Miriel Janice Redstone (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 12 | Evanna Sutherland (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 6 | Clement Lefèvre (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
| 11 | Ramil Sirisena Mahmud (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 26 | Lucas May (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 1 | 1 |
Präsident*in: Edmund Little-Wittenham (he/him)
Manager*in: Allegra Bianchi (she/her)
Trainer*in: Gordon of Roxburghe (he/him)

Celtic