ConquerersRovers
0 - 30Zeit |
Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
28. August 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 14 | 15:00 |
Ergebnisse
Mannschaft | Result | Spielausgang |
---|---|---|
Conquerers | 0 | Loss |
Rovers | 30 | Win |
Conquerers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
7 | Benjamin Patel (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
1 | Henry Matthews (he/him) | Keeper | 0 | 0 | 0 | 0 |
11 | Jenna Rosevear (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
12 | Leonora Livingstone (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
23 | Nelly Williams (no pronouns) | Right Rusher | 0 | 0 | 0 | 0 |
21 | Schelju Naidenov (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
22 | Sefi Ransome-Kuti (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Trainer*in: Athelwulf Nithercott (he/him)
Manager*in: Sanjay Kumar (he/him)
Präsident*in: Nii Ashitey Shatta (he/him)
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
25 | Alessandro Locatelli (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 1 | 0 | 0 | 0 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
7 | Olly Hawkins (no pronouns) | Kicker and Passer | 0 | 1 | 1 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 1 | 1 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)