ForeignersSaxons
5 - 20Zeit |
Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
04. September 1988 | Honour League | Saison 1988 (H League) | 11 | 13:00 |
Ergebnisse
Mannschaft | Result | Spielausgang |
---|---|---|
Foreigners | 5 | Loss |
Saxons | 20 | Win |
Foreigners
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
13 | Alina Koltsova (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Dayita Singh (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
24 | Grace Shaw (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
22 | Jaspal Rani (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
12 | Noa Cohen (they/them) | Left Tackle | 0 | 0 | 0 | 0 |
7 | Oliver Summers (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
1 | Paulo Ferreira Calvacanti (he/him) | Keeper | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 1 |
Trainer*in: Christopher Torrens (he/him)
Manager*in: Minka Mandersloot (she/her)
Präsident*in: Leigha Thomson (she/her)
Saxons
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
2 | Densill Layne (he/him) | Keeper | 0 | 0 | 0 | 0 |
24 | Dusten Hawthorn (no pronouns) | Right Rusher | 0 | 0 | 0 | 2 |
21 | Forbia Kennedy (no pronouns) | Left Rusher | 0 | 0 | 0 | 0 |
11 | Gary Newman (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
5 | Henry Little jr. (he/him) | Kicker and Passer | 0 | 0 | 2 | 0 |
12 | Meshach Ekuban (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
22 | Shonda DuVernay (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 2 | 2 |
Manager*in: Anna Sorokina (she/her)
Präsident*in: Leopold of Rochester (he/him)
Trainer*in: Henry Little (he/him)