Details
| Datum | Uhrzeit | Liga | Runde |
|---|---|---|---|
| 07. August 1988 | 20:00 | Europapokal | Vorrunde |
Kosmos
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 13 | Armin Schwerdtfeger (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 23 | Dragoslav Cojoc (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 7 | Joseph “Jossip” Nicholson (he/him) | Kicker and Passer | 0 | 1 | 1 | 0 |
| 25 | Komila Sandjarova (she/her) | Right Rusher | 1 | 0 | 0 | 1 |
| 1 | Lina Yakivna Rudyk (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 11 | Török Patrik (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 21 | Vitalij Levytskyj (no pronouns) | Left Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 1 | 1 | 1 | 1 |
Trainer*in: Greshnev Igor Larionovich (he/him)
Manager*in: Maryna Vadymivna Kozak (she/her)
Präsident*in: Leontij Dzyuba (he/him)
Flowers
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 22 | Alvaro Babelli (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 1 | Amanda Chung (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 24 | Aria Pivendale (she/her) | Right Rusher | 1 | 0 | 0 | 2 |
| 21 | Avery Samsonite (he/him) | Left Rusher | 2 | 0 | 0 | 0 |
| 5 | Fynn Little (he/him) | Kicker and Passer | 0 | 3 | 1 | 0 |
| 12 | Ivera Sterling (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
| 14 | Ngunoue Maharero (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 3 | 3 | 1 | 2 |
Manager*in: Lyra Sweeny (she/her)
Präsident*in: William Samsonite (he/him)
Trainer*in: Hamish Macdonald of Clanranald (he/him)
