Details
| Datum | League | Saison | Spieltag | Uhrzeit |
|---|---|---|---|---|
| 18. September 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 17 | 15:00 |
Locks
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 14 | Abraham Roy (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 5 | Hannah Leibowitz (she/her) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 1 | Kuldip Singh (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 21 | Neha Chadha (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
| 22 | Rebecca-Isobel Furneaux-Smith (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| 24 | Thomas O’Connor (he/him) | Right Rusher | 1 | 0 | 0 | 1 |
| Gesamt | 1 | 0 | 0 | 1 |
Präsident*in: George Bromwich (he/him)
Manager*in: Narinder Darshi (he/him)
Trainer*in: Duncan McPherson (he/him)
Academics
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 3 | Amma Nkrumah (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 22 | Elizabeth Cynthia Pickering (she/her) | Center Rusher | 1 | 0 | 0 | 1 |
| 7 | Laryn Hale Pickering (she/her) | Kicker and Passer | 0 | 3 | 1 | 0 |
| 13 | Loki Olsson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 25 | Ratnasiri Sudu Rahim (he/him) | Right Rusher | 2 | 0 | 0 | 0 |
| 15 | Roberto Gómez (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| 21 | Wally Moeketsi (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 3 | 3 | 1 | 1 |
Trainer*in: Paul Ethan Burberry (he/him)
Manager*in: Ulrich Mateschitz (he/him)
Präsident*in: Liz Bluebutton (no pronouns)

Locks