Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
25. September 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 18 | 15:00 |
Magic
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Benthe van den Berg (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
25 | Glesni Galeforth (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
14 | Gwenna Gilmore (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
6 | Hailey Parker-Hall (she/her) | Kicker and Passer | 0 | 0 | 1 | 0 |
11 | Keket Salah (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
1 | Sally Connor (she/her) | Keeper | 0 | 0 | 0 | 0 |
21 | Sonia Sontonga (they/them) | Left Rusher | 0 | 0 | 0 | 1 |
Gesamt | 0 | 0 | 1 | 1 |
Präsident*in: Lislebone Long (he/him)
Manager*in: Shireen Shah (she/her)
Trainer*in: Leonora Durling (she/her)
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
25 | Alessandro Locatelli (he/him) | Right Rusher | 1 | 0 | 0 | 1 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
7 | Olly Hawkins (no pronouns) | Kicker and Passer | 0 | 0 | 1 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 0 | 1 | 1 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)