Details
Datum | League | Saison | Spieltag |
---|---|---|---|
7. November 1987 | Britisch-irische Liga | 1987 | 25 |
Prides
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
21 | Marcus Gore (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
12 | Ebony Hernando (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
23 | Badou Sanneh (he/him) | Center Rusher | 1 | 0 | 0 | 0 |
14 | Kraigg Massiah (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
2 | Marama Kaponga (she/her) | Keeper | 0 | 0 | 0 | 0 |
5 | Nauka Smirnowa (she/her) | Kicker and Passer | 0 | 1 | 0 | 0 |
24 | Colin Murphy (he/him) | Right Rusher | 1 | 0 | 0 | 0 |
Gesamt | 2 | 1 | 0 | 0 |
Trainer*in: Summer McPride (she/her)
Manager*in: Burt Pepperwood (he/him)
Präsident*in: Xenophilia Montague (no pronouns)
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
6 | Kippie Makeba (he/him) | Kicker and Passer | 0 | 1 | 3 | 0 |
25 | Alessandro Locatelli (he/him) | Right Rusher | 1 | 0 | 0 | 2 |
Gesamt | 1 | 1 | 3 | 3 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)