Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
13. November 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 25 | 15:00 |
Prides
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Badou Sanneh (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Colin Murphy (he/him) | Right Rusher | 1 | 0 | 0 | 1 |
12 | Ebony Hernando (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
14 | Kraigg Massiah (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
2 | Marama Kaponga (she/her) | Keeper | 0 | 0 | 0 | 0 |
5 | Nauka Smirnowa (she/her) | Kicker and Passer | 0 | 1 | 1 | 0 |
21 | Solomon Addo (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 1 | 1 |
Trainer*in: Summer McPride (she/her)
Manager*in: Burt Pepperwood (he/him)
Präsident*in: Xenophilia Montague (no pronouns)
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
25 | Alessandro Locatelli (he/him) | Right Rusher | 1 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
7 | Olly Hawkins (no pronouns) | Kicker and Passer | 0 | 1 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 0 | 0 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)