Details
Datum | League | Saison | Spieltag |
---|---|---|---|
16. Mai 1987 | Britisch-irische Liga | 1987 | 3 |
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
6 | Kippie Makeba (he/him) | Kicker and Passer | 0 | 0 | 2 | 0 |
25 | Alessandro Locatelli (he/him) | Right Rusher | 0 | 0 | 0 | 2 |
Gesamt | 0 | 0 | 2 | 2 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)
Casuals
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
5 | Omagh O’Sullivan (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
23 | Roisin Byrne (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
21 | Rory McFinnell (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
1 | Priscilla Pembrock (she/her) | Keeper | 0 | 0 | 0 | 0 |
11 | Inez Cantwell (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
13 | Mark Higgins (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
25 | Olufemi Abdulkareem (they/them) | Right Rusher | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 0 | 0 |
Trainer*in: Eoin O’Hare (he/him)
Manager*in: Sven-Ole Jensen (he/him)
Präsident*in: Ireen O’Connor (she/her)