Details
Datum | League | Saison | Spieltag |
---|---|---|---|
31. Oktober 1987 | Britisch-irische Liga | 1987 | 24 |
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
6 | Kippie Makeba (he/him) | Kicker and Passer | 0 | 1 | 1 | 0 |
25 | Alessandro Locatelli (he/him) | Right Rusher | 2 | 0 | 0 | 0 |
Gesamt | 2 | 1 | 1 | 1 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)
Locks
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
5 | Hannah Leibowitz (she/her) | Kicker and Passer | 0 | 1 | 1 | 0 |
22 | Rebecca-Isobel Furneaux-Smith (she/her) | Center Rusher | 1 | 0 | 0 | 0 |
23 | Neha Chadha (she/her) | Left Rusher | 0 | 0 | 0 | 0 |
21 | Thomas O’Connor (he/him) | Right Rusher | 0 | 0 | 0 | 1 |
1 | Kuldip Singh (she/her) | Keeper | 0 | 0 | 0 | 0 |
13 | Kulwinder Mahal (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
12 | Smeep Grewal (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 1 | 1 |
Präsident*in: George Bromwich (he/him)
Manager*in: Narinder Darshi (he/him)
Trainer*in: Duncan McPherson (he/him)