Details
Datum | League | Saison | Spieltag | Uhrzeit |
---|---|---|---|---|
04. September 1988 | Brooms'n'Joy League | Saison 1988 (BnJ League) | 15 | 15:00 |
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
25 | Alessandro Locatelli (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 1 | 0 | 0 | 0 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
7 | Olly Hawkins (no pronouns) | Kicker and Passer | 0 | 1 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 0 | 0 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)
Thistle
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Bonnie Macfarlane (they/them) | Center Rusher | 0 | 0 | 0 | 0 |
5 | Florian Richter (he/him) | Kicker and Passer | 0 | 0 | 2 | 0 |
21 | Issa Hegazy (he/him) | Left Rusher | 1 | 0 | 0 | 0 |
13 | Jayden Fletcher (they/them) | Right Tackle | 0 | 0 | 0 | 0 |
25 | Kincaid Hamilton (he/him) | Right Rusher | 0 | 0 | 0 | 2 |
3 | Sloan Chisholm (he/him) | Keeper | 0 | 0 | 0 | 0 |
11 | Violet Harris-Cooper (she/her) | Left Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 0 | 2 | 2 |
Trainer*in: Donall MacHughie (he/him)
Präsident*in: Teresa MacHughie-Fatehpuri (she/her)
Manager*in: Dougal MacHughie (he/him)