Details
Datum | League | Saison | Spieltag |
---|---|---|---|
6. Juni 1987 | Britisch-irische Liga | 1987 | 6 |
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Manni Schlegel (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
24 | Miroslav Kaminski (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 1 | 0 | 0 | 0 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
6 | Kippie Makeba (he/him) | Kicker and Passer | 0 | 1 | 0 | 0 |
Gesamt | 1 | 1 | 0 | 0 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)
Victoria
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
22 | Bertie Carrington (he/him) | Center Rusher | 2 | 0 | 0 | 0 |
24 | Winston-Wilbur Wilmington (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
1 | Miriel Janice Redstone (she/her) | Keeper | 0 | 0 | 0 | 0 |
12 | Evanna Sutherland (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
6 | Clement Lefèvre (he/him) | Kicker and Passer | 0 | 3 | 0 | 0 |
11 | Ramil Sirisena Mahmud (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
21 | Solomon Addo (he/him) | Left Rusher | 1 | 0 | 0 | 0 |
Gesamt | 3 | 3 | 0 | 0 |
Trainer*in: Gordon of Roxburghe (he/him)
Manager*in: Allegra Bianchi (she/her)
Präsident*in: Edmund Little-Wittenham (he/him)