Details
| Datum | League | Saison | Spieltag |
|---|---|---|---|
| 3. Oktober 1987 | Britisch-irische Liga | 1987 | 20 |
Saxons
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 5 | Henry Little jr. (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
| 24 | Aria Pivendale (she/her) | Right Rusher | 0 | 0 | 0 | 0 |
| 22 | Shonda DuVernay (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
| 1 | Gaia Tweeddale of Yester (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 11 | Gary Newman (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 21 | Forbia Kennedy (no pronouns) | Left Rusher | 0 | 0 | 0 | 1 |
| 12 | Meshach Ekuban (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 1 | 1 |
Manager*in: Anna Sorokina (she/her)
Präsident*in: Leopold of Rochester (he/him)
Trainer*in: Henry Little (he/him)
Victoria
| # | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
|---|---|---|---|---|---|---|
| 22 | Bertie Carrington (he/him) | Center Rusher | 0 | 0 | 0 | 0 |
| 24 | Winston-Wilbur Wilmington (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
| 1 | Miriel Janice Redstone (she/her) | Keeper | 0 | 0 | 0 | 0 |
| 12 | Evanna Sutherland (she/her) | Right Tackle | 0 | 0 | 0 | 0 |
| 6 | Clement Lefèvre (he/him) | Kicker and Passer | 0 | 0 | 0 | 0 |
| 11 | Ramil Sirisena Mahmud (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
| 26 | Lucas May (he/him) | Left Rusher | 0 | 0 | 0 | 0 |
| Gesamt | 0 | 0 | 0 | 0 |
Präsident*in: Edmund Little-Wittenham (he/him)
Manager*in: Allegra Bianchi (she/her)
Trainer*in: Gordon of Roxburghe (he/him)

Saxons