Details
Datum | League | Saison | Spieltag |
---|---|---|---|
16. Mai 1987 | Britisch-irische Liga | 1987 | 3 |
Sloggers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
6 | Mick Fletcher (he/him) | Kicker and Passer | 0 | 0 | 1 | 0 |
22 | Paolo Munro (he/him) | Center Rusher | 0 | 0 | 0 | 1 |
21 | Jolene Cunningham (they/them) | Left Rusher | 0 | 0 | 0 | 0 |
24 | Esme Wharton (she/her) | Right Rusher | 0 | 0 | 0 | 1 |
1 | Antonio Mancini (he/him) | Keeper | 0 | 0 | 0 | 0 |
13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
11 | Paddy Gilbert (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 0 | 0 | 1 | 2 |
Präsident*in: John Jacob Holyoake (he/him)
Manager*in: Clifford Barnes (he/him)
Trainer*in: Winifred Catfish (she/her)
Academics
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
7 | Laryn Hale Pickering (she/her) | Kicker and Passer | 0 | 1 | 1 | 0 |
21 | Colleen McNamara (she/her) | Left Rusher | 1 | 0 | 0 | 1 |
13 | Loki Olsson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
15 | Roberto Gómez (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
3 | Amma Nkrumah (she/her) | Keeper | 0 | 0 | 0 | 0 |
22 | Elizabeth Cynthia Pickering (she/her) | Center Rusher | 0 | 0 | 0 | 0 |
25 | Ratnasiri Sudu Rahim (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 1 | 1 |
Trainer*in: Paul Ethan Burberry (he/him)
Manager*in: Ulrich Mateschitz (he/him)
Präsident*in: Liz Bluebutton (no pronouns)