Details
Datum | League | Saison | Spieltag |
---|---|---|---|
13. Juni 1987 | Britisch-irische Liga | 1987 | 7 |
Sloggers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
6 | Mick Fletcher (he/him) | Kicker and Passer | 0 | 1 | 1 | 0 |
22 | Paolo Munro (he/him) | Center Rusher | 1 | 0 | 0 | 0 |
21 | Jolene Cunningham (they/them) | Left Rusher | 0 | 0 | 0 | 0 |
24 | Esme Wharton (she/her) | Right Rusher | 0 | 0 | 0 | 1 |
1 | Antonio Mancini (he/him) | Keeper | 0 | 0 | 0 | 0 |
13 | Dodger Finsbury (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
11 | Paddy Gilbert (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
Gesamt | 1 | 1 | 1 | 1 |
Trainer*in: Winifred Catfish (she/her)
Manager*in: Clifford Barnes (he/him)
Präsident*in: John Jacob Holyoake (he/him)
Rovers
# | Spieler | Position | Field Kicks | Kick 10 | Kick 5 | Field Throws |
---|---|---|---|---|---|---|
23 | Manni Schlegel (he/him) | Center Rusher | 1 | 0 | 0 | 0 |
24 | Miroslav Kaminski (he/him) | Right Rusher | 0 | 0 | 0 | 0 |
1 | Katinka Korasova (she/her) | Keeper | 0 | 0 | 0 | 0 |
13 | Terry Shaw (he/him) | Right Tackle | 0 | 0 | 0 | 0 |
21 | Elsie Carter-Phillips (she/her) | Left Rusher | 0 | 0 | 0 | 1 |
11 | Janosch Pettersson (he/him) | Left Tackle | 0 | 0 | 0 | 0 |
6 | Kippie Makeba (he/him) | Kicker and Passer | 0 | 1 | 0 | 0 |
Gesamt | 1 | 1 | 0 | 1 |
Trainer*in: John Littleborough (he/him)
Manager*in: Francis Strickland (she/her)
Präsident*in: Ross Dermott (he/him)